- Home
- ยป
- Products & Services
- »
- INDUSTRIAL GRADE DISPLAY MONITOR
INDUSTRIAL GRADE DISPLAY MONITOR
We are Manufacturer,Trader& Supplier of Industrial Grade VDU Display Monitor and Industrial LCD Display Monitors.
smart class Interactive 4K UHD touch panel
Minimum Order Quantity: 1 Piece
| Size | 75 Inch |
| Screen Type | Flat |
| Monitor Size | Interactive touch panel |
| Internal Memory | 8-128 GB |
| Material | Metal |
| Interface Type | USB, DVB, HDMI |
We are offering Flat Panel Industrial Monitor to our clients.
Open Frame Industrial Monitor
Size 75"/86"/98"
Additional Information:
- Production Capacity: 50
TS Interactive Touch Screen Panel
| Color | Black |
| Usage/Application | For Office, Business, Home & Education Smart class room |
| Aspect Ratio | 16:9 |
| On Screen Display Languages | English |
| Panel Size | 65 inch |
| Operating Systems Supported | Window |
| Tempered Glass Thickness | 4 mm |
| Interface Type | Infrared |
| Touch Screen | Yes |
| Intel core | i3 (i5 i7 optional) |
- Also Available Panel size: 55"/75"/86"
ts 32" Industrial Grade VDU Monitor
| Screen Size | 32" |
| Resolution | 1920x1080 pixels |
| Brightness | 400cd/m2 |
| Viewing Angle | 178*178 Deg |
| Aspect Ratio | 16/9 |
| Certification | FCC,CE |
| Temperature | -5 to 60 Deg C |
| Vibration | 5-500Hz,1G RMS random |
| Available Display Size | 32 Inch |
| Supply | 24 V DC |
| Mounting | Wall Mount |
| LCD Mtbf | 50,000 hrs. |
| Relative Humidity | 5-90%,Noncondensing |
So as to accomplish enormous level of client satisfaction and contentment, we are immersed in offering a wide assortment of 32 Inch Industrial Grade VDU Monitor. The basic inputs used in their production process are acquired from specialized and eminent sellers of the industry after stern quality tests. Also, our clienteles can get these products us at pocket friendly rates within the postulated time.
Features:
- Easy to use
- Long lasting
- Dimensionally accurate
TS Industrial VDU Maintenance and Control Terminal Monitor
| Screen Size | 17inch |
| Voltage | 24v DC |
| Power Source | DC 24v |
| Color | Black |
| Backlight Type | LED |
| Model Number | TS-LED17SQ |
| Resolution | 1280*1024 |
Product Specification
| Screen Size | 17inch |
| Feature | Full HD |
| Brightness | 250cd/m2 |
| Viewing Angle | 160*160 Deg |
| Aspect Ratio | 4/3 |
| Resolution | 1280 x 1024 pixels |
| Display Color | 16.7 M |
| Contrast Ratio | 1000/1 |
| Signal Input | VGA /DVI-D |
TS Industrial VDU Display A Grade Monitor
Minimum Order Quantity: 10 Piece
| Screen Size | 32inch |
| Brand | TS |
| Monitor Size | 32inch |
| Type Of Monitor | Led |
| Display Type | LED DISPLAY |
| Power Supply | DC |
| Voltage | DC 24v |
| Feature | Industrial Use |
| Material | Industrial VDU Display Monitor with Metal Frame |
| Features | Industrial Use only |
| Brightness | 500 |
| Input Voltage | 24V DC |
| Power | DC Input |
| Pixel Pitch | 1920*1080P |
| Model Name/Number | TS-LED32FHD |
| Viewing Angle | 170 degree |
| Power Consumption | 50w |
| True Resolution | 1920*1080p |
| Smart Contrast Ratio | 5000:1 |
| Weight | 12kg |
| Input Signal | HDMI-VGA-DVI |
| Technology | LED |
| Interface Type | DHMI-VGA-DVI |
| Warranty | 1year |
| Speaker | no |
| USB Port | no |
| Colors Supported | BLACK |
| Country of Origin | Made in India |
| Screen Size | 32nch |
| Feature | Full HD |
| Brightness | 450cd/m2 |
| Viewing Angle | 170*170 Degree |
| Aspect Ratio | 16:9/4:3 |
| Resolution | 1920 x 1080p pixels |
| Display Color | 16.7 M |
| Contrast Ratio | 5000:1 |
| Signal Input Power Supply | VGA /HDMI/DVI-D DC-24v |
Additional Information:
- Production Capacity: 100+
- Delivery Time: 8-10weeks
TS Industrial Grade Display
| Color | Black |
| Panel Type | IPS |
| Type Of Monitor | Led |
| Brand | T TS |
| Material | ABS |
| Interface Type | HDMI |
| Country of Origin | Made in India |
All types Cutomized Lcd Monitor Available
We are known as the leading Trader & Supplier of LCD Panel Screen.
Projector TFT Display
4.3"/5"/5.8"/6.2"
Different types panel available
Industrial Flat Panel TTS 18.5nch Monitor
Minimum Order Quantity: 10 Piece
| Brand | TTS |
| Resolution | 1366*768 up to 1920*1080p |
| Monitor Size | 18.5inch |
| Material | Metal Frame /Aluminium |
| Contrast Ratio | 450 |
| Operating Temperature | Operating : -10 DegreeC to +60 DegreeC |
| Viewing Angle | 80~80 Degree (H),75~75 Degree (V) typical |
| Model Name/Number | TS-18WHDIT22P |
| Brightness | 450-1000nits |
Product Description
Model : TS-18WHDIT22P | ||
LCD Touch Panel | Screen Size | 15.6 Inch, Ratio 16:9 Active Matrix TFT LCD |
Screen Resolution | 1366*768 ( Optional 1920 x 1080 @ 60Hz ) | |
Contrast Ratio | 5000 : 1 | |
Brightness | 450 cd/m2 (1000 cd/m2 is optional) | |
Backlight Lifetimes(hours) | LED Backlight Life 50000hrs. | |
Response Time | 5 ms | |
Viewing Area | 344.232(W) × 193.536(H) | |
Viewing Angle | (H) 170°, (V) 160° | |
Touch Panel | Touch Signal Input | USB |
Touch Type | Capacitive touch | |
Touch Transparency | 87% | |
Surface Hardness | > 7H | |
Touch Sensibility | > 1.5mm | |
Touch Response Time | 5ms | |
Power & Signal | Power Supply | Input: AC 110~220V; Output: DC 12V/4A |
Power Frequency | 55~75 Hz | |
Plug | AU, EU, US, UK plug available | |
Interface | VGA,HDMI ( USB-AV Optional ) | |
Others | Appearance | Wall Mount ( Customized option ) |
Product Size | 392.4 × 241.6 mm | |
Temperature | Operating: -10???~60???, Storage:-20???~70??? | |
Humidity | Operating: 20% ~ 80%, Storage: 10% ~ 90% | |
Altitudy | < 3000m | |
Color | Black/White | |
Installation | 1)VESA 100x100mm; 2) Flush mount with brackets | |
Work Life | > 50,000 Hours | |
| ||
Additional Information:
- Production Capacity: more than 100
- Delivery Time: as per order
- Packaging Details: Touch Monitor Power cable / Adapter HDMI Cable /VGA cable
TTS Industrial Grade VDU Display Monitor
Minimum Order Quantity: 10 Piece
| Screen Size | 17 Inch |
| Feature | Full HD |
| Brightness | 250cd/m2 |
| Viewing Angle | 160*160 Deg |
| Aspect Ratio | 4/3 |
| Resolution | 1280 x 1024 pixels |
| Display Color | 16.7 M |
| Contrast Ratio | 1000/1 |
| Signal Input | VGA /DVI-D |
We are offering Industrial Grade VDU Dispaly Monitors.
T TS LCD LED Touch Industrial Grade Display Monitor
Minimum Order Quantity: 1 Piece
| Mounting Type | Wall Mounted |
| Display Size | 15",19,21" |
| Brand | TS Industrial Display Monitor |
| Model Name/Number | T TS TOUCH 15inch monitir |
| Backlight Color | White |
| Usage/Application | OFFICE-BUSSINESS-INDUSTRIAL-RAILWAY-MALL-CORPORATE |
TS Industrial VDU Display Monitor
Size 17"inc Display Monitor
32"inch Display Monitor
43"inch Display Monitor
VDU - Visual Display Unit Of Railway Signal Control Monitor Display
| Usage/Application | Railway Signal Control Room |
| Size/Dimension | 17" 32" |
| Material | Metal |
| Pattern | Plain |
| Type | Wall mount |
| Hook Type | Wall mount / stand |
| Mounting Type | Wall Mounted |
| Color | Black |
| Delivery Time | 4-8week |
| Warranty | 1 Year |
| Capacity | 100+ |
| Finish Type | Matt |
| Installation Type | Additional |
| Quantity Per Pack | 1 |
| I Deal In | New Only |
| Onsite Assembly Provided | No |
| Delivery Charges | Yes |
| Assembly Required | Yes |
Size 17"inc Display Monitor
32"inch Display Monitor
43"inch Display Monitor
15.6Inch industrial open frame monitor
| Screen Size | 15.6" |
| Monitor Size | 16.6 |
| Model Name/Number | TS156IN22OP |
| Brand | TS |
| Material | Aluminum or Metal frame |
all size available
15"-17"-22"-32"-43"
Metal Body Industril Grade
Open Frame Monitor
Industrial VDU Monitor Wall Mount 15.6"Inch Panel
| Brand | TTS |
| Monitor Size | 15.6inch |
| Material | Metal Frame |
| Resolution | 1366*768 |
| Contrast Ratio | 450 |
| Response Time | 13ms |
| Operating Temperature | Operating : -10 DegreeC to +60 DegreeC |
| Viewing Angle | 80~80 Degree (H),75~75 Degree (V) typical |
| Model Name/Number | TS-156WHDIT22P |
| Brightness | 450-1000nits |
| Color | 16.7M |
| Operating System | 80~80 Degree (H),75~75 Degree (V) typical |
| Storage Temperature | Storage : -30 DegreeC to +70 DegreeC |
| Controller Interface | VGA-HDMI |
| Power | 110-240v 12DC |
| Power Consumption | 16w - 30w max |
| Touch Panel Interface | YES |
| Country of Origin | Made in India |
Product Description
Model : TS-156WHDIT22P | ||
LCD Touch Panel | Screen Size | 15.6 Inch, Ratio 16:9 Active Matrix TFT LCD |
Screen Resolution | 1366*768 ( Optional 1920 x 1080 @ 60Hz ) | |
Contrast Ratio | 5000 : 1 | |
Brightness | 450 cd/m2 (1000 cd/m2 is optional) | |
Backlight Lifetimes(hours) | LED Backlight Life 50000hrs. | |
Response Time | 5 ms | |
Viewing Area | 344.232(W) × 193.536(H) | |
Viewing Angle | (H) 170°, (V) 160° | |
Touch Panel | Touch Signal Input | USB |
Touch Type | Capacitive touch | |
Touch Transparency | 87% | |
Surface Hardness | > 7H | |
Touch Sensibility | > 1.5mm | |
Touch Response Time | 5ms | |
Power & Signal | Power Supply | Input: AC 110~220V; Output: DC 12V/4A |
Power Frequency | 55~75 Hz | |
Plug | AU, EU, US, UK plug available | |
Interface | VGA,HDMI ( USB-AV Optional ) | |
Others | Appearance | Wall Mount ( Customized option ) |
Product Size | 392.4 × 241.6 mm | |
Temperature | Operating: -10???~60???, Storage:-20???~70??? | |
Humidity | Operating: 20% ~ 80%, Storage: 10% ~ 90% | |
Altitudy | < 3000m | |
Color | Black/White | |
Installation | 1)VESA 100x100mm; 2) Flush mount with brackets | |
Work Life | > 50,000 Hours | |
| ||
Open Frame Monitors
| Screen Size | 15.6 |
| Display Type | LED |
| Panel Type | IPS |
| Display Size | 15.6"inch |
| Power Supply | AC |
| Voltage | 110-240v |
| Brand | TS |
| Material | ABS |
|
Product Name: |
Open Frame Monitor |
|
Display Type: |
Active Matrix TFT LCD, LED Backlight |
|
Touch Technology: |
Projected Capacitive (10 Points) |
|
Case/ frame Color: |
Black |
|
The Diagonal Dimension: |
15.6" Diagonal |
|
Aspect Ratio: |
16:9 |
|
Overall Dimensions: |
398mm(W) x248 mm(H),Thickness: 47 mm |
|
Active Area: |
344.16mm(H) x 193.59mm(V) |
|
Display Colors: |
16.7M |
|
Resolution(pixel): |
1024 768 OR 1920 x 1080 @ 60Hz |
|
Brightness(Standard): |
400 cd/m² |
|
Response time: |
5 ms |
|
View Angle(from center): |
L/R:70/70;U/D:60/60 (Typ.)(CR≥10) |
|
Contrast Ratio: |
700:1(Typ.) |
|
Input: |
VGA,HDMI,DVI,HDM optional |
|
Input Video Signal Connector: |
Female head DE - 15 connector, female head DVI - D, Dual -Link connector, female head HD connector |
|
OSD: |
Membrane OSD |
|
User Controls: |
OSD Button: Menu, Up, Down, Select, Power |
|
Power: |
Power connector (on power adapter) - Type: DC cartridge Plug: Cartridge OD: 5.5 mm (± 0.1mm); Needle Inner Diameter:2.1 mm (± 0.1 mm); Cartridge Length: 9.5 mm (± 0.5 mm) |
|
External DC, input voltage DC: 12V; INPUT POWER CONNECTOR SPECIFICATIONS (for all in one PC) - Type: DC cartridge receptacle; Cartridge ID: 5.5 mm(± 0.3 mm); Needle OD: 2.0 mm (+0.0 -0.1 mm); Cartridge depth: 8.0 mm (± 0.3mm); |
|
|
Temperature: |
Work: 0 ° C ~ 40 ° C; Storage: -20 ° C ~ 60 ° C |
|
Humidity: |
Work: 20% to 80%; Storage: 10% to 90% |
|
Installation options: |
Open Bracket Mounting,VESA Mounting; |
|
Warranty: |
1 Year |
|
Certificates: |
FCC, CE,RoHS,CB,HDMI |