Approx. Rs 15,499 / PieceGet Latest Price
Product Details:Display Type | LED |
Screen Size | 15.6 |
Brand | TS |
Material | ABS |
Panel Type | IPS |
Display Size | 15.6"inch |
Power Supply | AC |
Voltage | 110-240v |
Product Name: | Touch Screen Monitor |
Display Type: | Active Matrix TFT LCD, LED Backlight |
Touch Technology: | Projected Capacitive (10 Points) |
Case/ frame Color: | Black |
The Diagonal Dimension: | 15.6" Diagonal |
Aspect Ratio: | 16:9 |
Overall Dimensions: | 398mm(W) x248 mm(H),Thickness: 47 mm |
Active Area: | 344.16mm(H) x 193.59mm(V) |
Display Colors: | 16.7M |
Resolution(pixel): | 1024 768 OR 1920 x 1080 @ 60Hz |
Brightness(Standard): | 400 cd/m² |
Response time: | 5 ms |
View Angle(from center): | L/R:70/70;U/D:60/60 (Typ.)(CR≥10) |
Contrast Ratio: | 700:1(Typ.) |
Input: | VGA,HDMI,DVI,HDM optional |
Input Video Signal Connector: | Female head DE - 15 connector, female head DVI - D, Dual -Link connector, female head HD connector |
OSD: | Membrane OSD |
User Controls: | OSD Button: Menu, Up, Down, Select, Power |
Power: | Power connector (on power adapter) - Type: DC cartridge Plug: Cartridge OD: 5.5 mm (± 0.1mm); Needle Inner Diameter:2.1 mm (± 0.1 mm); Cartridge Length: 9.5 mm (± 0.5 mm) |
External DC, input voltage DC: 12V; INPUT POWER CONNECTOR SPECIFICATIONS (for all in one PC) - Type: DC cartridge receptacle; Cartridge ID: 5.5 mm(± 0.3 mm); Needle OD: 2.0 mm (+0.0 -0.1 mm); Cartridge depth: 8.0 mm (± 0.3mm); | |
Temperature: | Work: 0 ° C ~ 40 ° C; Storage: -20 ° C ~ 60 ° C |
Humidity: | Work: 20% to 80%; Storage: 10% to 90% |
Installation options: | Open Bracket Mounting,VESA Mounting; |
Warranty: | 1 Year |
Certificates: | FCC, CE,RoHS,CB,HDMI |
Approx. Rs 16,999 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Resolution | 1366*768 up to 1920*1080p |
Screen Size | 16"-18.9" |
Contrast Ratio | 450 |
Operating Temperature | Operating : -10 DegreeC to +60 DegreeC |
Monitor Size | 18.5inch |
Viewing Angle | 80~80 Degree (H), 75~75 Degree (V) typical |
Material | Metal Frame /Aluminium |
Model Name/Number | TS-18WHDIT22P |
Brand | TTS |
Brightness | 450-1000nits |
Product Description
Model : TS-18WHDIT22P | ||
LCD Touch Panel | Screen Size | 15.6 Inch, Ratio 16:9 Active Matrix TFT LCD |
Screen Resolution | 1366*768 ( Optional 1920 x 1080 @ 60Hz ) | |
Contrast Ratio | 5000 : 1 | |
Brightness | 450 cd/m2 (1000 cd/m2 is optional) | |
Backlight Lifetimes(hours) | LED Backlight Life 50000hrs. | |
Response Time | 5 ms | |
Viewing Area | 344.232(W) × 193.536(H) | |
Viewing Angle | (H) 170°, (V) 160° | |
Touch Panel | Touch Signal Input | USB |
Touch Type | Capacitive touch | |
Touch Transparency | 87% | |
Surface Hardness | > 7H | |
Touch Sensibility | > 1.5mm | |
Touch Response Time | 5ms | |
Power & Signal | Power Supply | Input: AC 110~220V; Output: DC 12V/4A |
Power Frequency | 55~75 Hz | |
Plug | AU, EU, US, UK plug available | |
Interface | VGA,HDMI ( USB-AV Optional ) | |
Others | Appearance | Wall Mount ( Customized option ) |
Product Size | 392.4 × 241.6 mm | |
Temperature | Operating: -10???~60???, Storage:-20???~70??? | |
Humidity | Operating: 20% ~ 80%, Storage: 10% ~ 90% | |
Altitudy | < 3000m | |
Color | Black/White | |
Installation | 1)VESA 100x100mm; 2) Flush mount with brackets | |
Work Life | > 50,000 Hours | |
|
Additional Information:
Approx. Rs 14,999 / PieceGet Latest Price
Product Details:Resolution | 1366*768 |
Screen Size | 16"-18.9" |
Contrast Ratio | 450 |
Operating Temperature | Operating : -10 DegreeC to +60 DegreeC |
Monitor Size | 15.6inch |
Viewing Angle | 80~80 Degree (H), 75~75 Degree (V) typical |
Material | Metal Frame |
Model Name/Number | TS-156WHDIT22P |
Brand | TTS |
Response Time | 13ms |
Brightness | 450-1000nits |
Color | 16.7M |
Operating System | 80~80 Degree (H), 75~75 Degree (V) typical |
Storage Temperature | Storage : -30 DegreeC to +70 DegreeC |
Controller Interface | VGA-HDMI |
Power | 110-240v 12DC |
Power Consumption | 16w - 30w max |
Touch Panel Interface | YES |
I Deal In | New Only |
Country of Origin | Made in India |
Product Description
Model : TS-156WHDIT22P | ||
LCD Touch Panel | Screen Size | 15.6 Inch, Ratio 16:9 Active Matrix TFT LCD |
Screen Resolution | 1366*768 ( Optional 1920 x 1080 @ 60Hz ) | |
Contrast Ratio | 5000 : 1 | |
Brightness | 450 cd/m2 (1000 cd/m2 is optional) | |
Backlight Lifetimes(hours) | LED Backlight Life 50000hrs. | |
Response Time | 5 ms | |
Viewing Area | 344.232(W) × 193.536(H) | |
Viewing Angle | (H) 170°, (V) 160° | |
Touch Panel | Touch Signal Input | USB |
Touch Type | Capacitive touch | |
Touch Transparency | 87% | |
Surface Hardness | > 7H | |
Touch Sensibility | > 1.5mm | |
Touch Response Time | 5ms | |
Power & Signal | Power Supply | Input: AC 110~220V; Output: DC 12V/4A |
Power Frequency | 55~75 Hz | |
Plug | AU, EU, US, UK plug available | |
Interface | VGA,HDMI ( USB-AV Optional ) | |
Others | Appearance | Wall Mount ( Customized option ) |
Product Size | 392.4 × 241.6 mm | |
Temperature | Operating: -10???~60???, Storage:-20???~70??? | |
Humidity | Operating: 20% ~ 80%, Storage: 10% ~ 90% | |
Altitudy | < 3000m | |
Color | Black/White | |
Installation | 1)VESA 100x100mm; 2) Flush mount with brackets | |
Work Life | > 50,000 Hours | |
|
Explore More Products
© Technotech Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited