Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Usage | Hospital, Clinic |
Resolution | 2048 x 2560 pixels |
Pixel Pitch | 0.165 mm |
Active Screen Size | 541 mm |
Screen Technology | IPS-TFT LCD |
Brand | OEM |
Maximum Luminance | 2100 cd/m2 |
Power Consumption | 57 W |
Grey scale Mammograpy monitor for digital breast imaging, including breast tomosynthesis.
Features:
For multi-frame mammography & breast tomosynthesi
Eliminates motion blur
With hot light button for extra brightne
Approx. Rs 65,000 / PieceGet Latest Price
Technotech SolutionsPanel Type | TFT AM LCD |
Active Screen Size (Diagonal) | 15",17",19",21" |
Active Screen Size (H x V) | 376.32 x 301.06 mm |
Aspect Ratio | 5:4 |
Resolution | 1280 x 1024 |
Pixel Pitch | 0.294 mm |
Viewing Angle (H,V) | 178°, 178° |
Maximum Luminance | 1300 cd/m² |
Contrast Ratio | 1000:1 |
Type (Color/ Monochrome) | Monochrome |
Response Time (Tr + Tf ) | 25 ms |
Video Inputs Signals | Digital Signal :†HDMI Standard Analog Signal:- VGA, S-Video & Composite Video |
Interface Port | Digital input:- HDMI Port Analog Video:- 15 Pin D-Sub, S-Video & BNC |
Video Output Signals | Analog Signal:- Composite Video |
Power Requirements | AC 100-240V |
Power Consumption (Nominal) | 55W Max |
Power Saving | EPA, VESA Standard |
Operating Temperature | 0 to +50°C |
Storage Temperature | -20 to +60°C |
Relative Humidity | 10% to 90% (Non Condensing) |
Housing Color | White |
Housing Material | Metal |
Mounting Standard | VESA (100 mm) |
Supplied Accessories | Video Cable (VGA, BNC, S-video & Power Cord) |
| |
Applications | CR/DR, CT,MRI, X-RAY, DSA, DSI |
Approx. Rs 68,000 / PieceGet Latest Price
Product Details:Usage/Application | Endoscopy,Laparoscopy |
Panel Type | TFT AM LCD |
Active Screen Size (Diagonal) | 19" |
Active Screen Size (H x V) | 376.32 x 301.06 mm |
Aspect Ratio | 5:4 |
Resolution | 1280 x 1024 |
Pixel Pitch | 0.294 mm |
Viewing Angle (H,V) | 178°, 178° |
Maximum Luminance | 1300 cd/m² |
Contrast Ratio | 1000:1 |
Type (Color/ Monochrome) | Monochrome |
Response Time (Tr + Tf ) | 25 ms |
Video Inputs Signals | Digital Signal :†HDMI Standard Analog Signal:- VGA, S-Video & Composite Video |
Interface Port | Digital input:- HDMI Port Analog Video:- 15 Pin D-Sub, S-Video & BNC |
Video Output Signals | Analog Signal:- Composite Video |
Power Requirements | AC 100-240V |
Power Consumption (Nominal) | 55W Max |
Power Saving | EPA, VESA Standard |
Operating Temperature | 0 to +50°C |
Storage Temperature | -20 to +60°C |
Relative Humidity | 10% to 90% (Non Condensing) |
Housing Color | White |
Housing Material | Metal |
Mounting Standard | VESA (100 mm) |
Supplied Accessories | Video Cable (VGA, BNC, S-video & Power Cord) |
Warranty | 1 years |
Applications | CR/DR, CT,MRI, X-RAY, DSA, DS |
Approx. Rs 64,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Endoscopy,Digital & Laparoscopy Machine |
Screen Technology | TFT AM LCD |
Active Screen Size (Diagonal) | 21.5" |
Active Screen Size (H x V) | 476.64 x 268.11Â mm |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Pixel Pitch | 248.25 mm |
Viewing Angle (H,V) | 178°, 178° |
Maximum Luminance | 300 cd/m² |
Contrast Ratio | 3000:1 |
Color | 16.7 Million |
Response Time (Tr + Tf ) | 18 ms |
Video Inputs Signals | Digital Signal :†HDMI Standard, DVI, DP Analog Signal:- VGA |
Interface Port | Digital input:- HDMI Port, DVI, DP Analog Video:- 15 Pin D-Sub |
Power Requirements (Nominal) | AC 100-240V |
Power Consumption (Nominal) | 55W Max |
Power Saving | EPA, VESA Standard |
Operating Temperature | 0 to +50°C |
Storage Temperature | -20 to +60°C |
Relative Humidity | 10% to 90% (Non Condensing) |
Housing Color | White |
Housing Material | Metal |
Mounting Standard | VESA (100 mm) |
Supplied Accessories | Video Cable (VGA, DVI, Â & Power Cord |
Explore More Products
3.8/5
Rated by 30 Users
© Technotech Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited